| Against AAAA Competition | ||
|---|---|---|
| Record | 3-4 | |
| PPG | 74.7 | |
| Opp. PPG | 83.9 | |
| Point Diff. | -9.1 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4851 | #33 |
| SRS | -12.86 | #49 |
| Against All Competition | ||
|---|---|---|
| Record | 6-14 | |
| PPG | 75.9 | |
| Opp. PPG | 81.7 | |
| Point Diff. | -5.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.4339 | #190 |
| SRS | -7.58 | #145 |
| (Out of 250) | ||
| ELO | 1296.3 | #180 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Vancouver College | 100-62 | Burnaby North |
| Burnaby North | 76-67 | Riverside |
| Burnaby North | 74-69 | North Surrey |
| New Westminster | 100-77 | Burnaby North |
| Burnaby North | 106-88 | Burnaby Central |
| Moscrop | 78-66 | Burnaby North |
| Burnaby Mountain | 85-62 | Burnaby North |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby North | 122-50 | Alpha |
| Cariboo Hill | 89-82 | Burnaby North |
| Burnaby North | 74-65 | Brookswood |
| Enver Creek | 65-57 | Burnaby North |
| Windsor | 78-61 | Burnaby North |
| Delta | 89-51 | Burnaby North |
| St. John's | 100-90 | Burnaby North |
| Richmond | 90-64 | Burnaby North |
| Cariboo Hill | 95-80 | Burnaby North |
| Richmond | 98-64 | Burnaby North |
| Prince of Wales | 82-81 | Burnaby North |
| Westview | 81-80 | Burnaby North |
| Burnaby North | 89-65 | Britannia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
